I created a comparison chart of wireless international rates for the Vonage Time to Call App (review here), Skype, AT&T Wireless, and Verizon Wireless. The non-subscription rates below are per-minute rates and does not include taxes, connection fees, and roaming charges. Bottom line: Vonage is the least expensive option for international calls to mobile numbers, while Skype is cheaper for calls to landlines.
| To Mobile Lines | Vonage | Skype | AT&T | Verizon |
| Colombia | .133 | .105 | 2.28 | 1.99 |
| Dominican Republic | .133 | .158 | 1.58 | 1.69 |
| Germany | .133 | .253 | 1.66 | 1.69 |
| India | .066 | .092 | 3.52 | 2.49 |
| Japan | .133 | .175 | 3.64 | 2.49 |
| Mexico | .133 | .386 | .650 | .650 |
| Philippines | .333 | .249 | 3.51 | 2.49 |
| Russia | .133 | .089 | 2.34 | 1.99 |
| United Kingdom | .133 | .259 | 1.69 | 1.69 |
| To Landlines | Vonage | Skype | AT&T | Verizon |
| Colombia | .133 | .056 | 2.19 | 1.99 |
| Dominican Republic | .133 | .093 | 1.49 | 1.49 |
| Germany | .133 | .023 | 1.49 | 1.49 |
| India | .066 | .092 | 3.49 | 1.99 |
| Japan | .133 | .026 | 3.49 | 1.99 |
| Mexico | .133 | .023 | .490 | .490 |
| Philippines | .333 | .198 | 3.49 | 1.99 |
| Russia | .133 | .023 | 2.29 | 1.99 |
| United Kingdom | .133 | .023 | 1.49 | 1.49 |
Note: the Vonage Time to Call App requires you to purchase in 15-minute blocks to a particular country. You don’t have to use all 15 minutes in one call and you have up to a year to use the remaining unused minutes.
BTW, there’s still time to win one of 75 Apple iPad 2 tablets. Check out the contest schedule at the Time to call website.
